Prices
Price lists
Price list of small waste loads for private customers
Type of waste | Handling fee (VAT. 25,5%) |
---|---|
Mixed waste/construction waste, max 10 kg | 4,05 €/pcs |
Mixed waste/construction waste, max 25 kg | 10,12 €/pcs |
Mixed waste/construction waste, max 50 kg | 17,21 €/pcs |
Mixed waste/construction waste, max 100 kg | 25,30 €/pcs |
Wood/garden waste with passenger car/sedan | 5,06 €/load |
Pressure-impregnated wood from households | 5,06 €/load |
Sanitary porcelain, sink | 3,04 €/pcs |
Sanitary porcelain, toilet | 5,06 €/pcs |
Tires with hoops / rims | 3,04 €/pcs |
Electrical and electronic devices, households | 0,00 € |
Price list of loads to be weighed by private customers
Type of waste | Handling fee (VAT 25,5%) |
---|---|
Wood waste | 31,45 €/t |
Mixed waste, to loading hall | 244,73 €/t |
Construction waste, to sorting | 248,49 €/t |
Construction waste, to recycling | 150,60 €/t |
Final waste/construction waste, to landfill*, the price includes waste tax of €80/t | 181,98 €/t |
Garden waste with truck | 26,48 €/load |
Stumps, cleaned | 44,29 €/t |
Asbestos | 236,35 €/t |
Special and risk waste, to transfer load | 276,35 €/t |
Industrial waste*, the price includes waste tax of €80/t | 192,57 €/t |
Grease separation well sludge | 221,33 €/t |
Sand separation etc. sediments*, the price includes waste tax of €80/t | 239,60 €/t |
Concrete and stone materials over 90 mm | 71,10 €/t |
Concrete and stone materials under 90 mm – doesn’t include stones, stumps, construction waste, roots | 0,00 €/t |
Soil and stone materials* – includes stones, stumps, construction waste, roots, the price includes waste tax of €80/t | 175,26 €/t |
Surplus soil to landfill | 26,63 €/t |
Slightly spoiled soil materials | 26,31 €/t |
The weighing | 15,19 €/pcs |
Cleaning fee | 65,15 €/hour |
Cleaning fee with loader | 130,24 €/hour |
Hazardous waste, households | 0,00 € |
Hazardous waste from companies, bottom price | 54,91 €/pcs |
Pressure-impregnated wood from companies | 175,70 €/t |
Pressure-impregnated wood from households | 31,45 €/t |
Container collection price list 1.9.2024
Mixed waste
Waste containers, max. | Hinta (alv 25,5%) |
---|---|
240 l | 10,65 € |
380 l | 12,90 € |
660 l | 19,67 € |
1000 l | 26,94 € |
Additional bag (starting at 200 l) | 10,65 € |
Starting transportation distance 10m * | 5,72 € |
Loose dust/ash * | 6,07 € |
0,8 m³ lift-based containers | 45,84 € |
1,3 m³ lift-based containers | 55,14 € |
1,6 m³ lift-based containers | 62,50 € |
1,8 m³ lift-based containers | 66,66€ |
2,5 m³ lift-based containers | 83,26 € |
2,8 m³ lift-based containers | 89,50 € |
3,0 m³ lift-based containers | 99,48 € |
3,5 m³ lift-based containers | 106,10 € |
5 m³ lift-based containers | 137,28 € |
Compactor waste containers (weight-based) | 92,50 € + handling |
Summertime waste management of summer houses | 49,36 € |
Plastic, glass, carton and metal packaging
Waste containers, max. | Handling fee (VAT 25,5%) |
---|---|
140 l | 5,23 € |
240 l | 5,23 € |
380 l | 5,44 € |
660 l | 5,96 € |
Additional bag (starting at 200 l) | 5,23 € |
Starting transportation distance 10m* | 5,72 € |
0,8 m³ lift-based containers | 29,52€ |
1,6 m³ lift-based containers | 30,76 € |
1,8 m³ lift-based containers | 31,07 € |
2,5 m³ lift-based containers | 34,14 € |
2,8 m³ lift-based containers | 34,60 € |
3,5 m³ lift-based containers | 37,67 € |
5 m³ lift-based containers | 40,03 € |
Biowaste
Waste containers, max. | Handling fee (VAT 25,5%) |
---|---|
140 l | 6,62 € |
240 l | 8,32 € |
330 l | 11,14 € |
0,5 m³ lift-based containers | 58,77 € |
0,8 m³ lift-based containers | 70,58 € |
1,3 m³ lift-based containers | 82,37 € |
1,6 m³ lift-based containers | 89,51 € |
Inner bags 140-240 l | 0,60 € |